| Management number | 237160147 | Release Date | 2026/07/10 | List Price | US$112.40 | Model Number | 237160147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013205110269 |
|---|---|
| ASIN | B00PXVU3LM |
| Bands | 1 |
| Shape | Round |
| Theme | Modern |
| Crystal | Mineral Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold-Tone |
| Band Width | 23 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | AU1062-56G |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 8.63 Inches |
| Item Weight | 318 Grams |
| Closure Type | Buckle |
| Manufacturer | Citizen Watch Company |
| Model Number | AU1062-56G |
| Power Source | Eco-Drive |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 40 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Date, Water Resistant |
| Included Components | Warranty Information |
| Watch Movement Type | Eco-Drive |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AU1062-56G |
| Global Trade Identification Number | 00013205110269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form