| Management number | 237671502 | Release Date | 2026/07/10 | List Price | US$206.80 | Model Number | 237671502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Z Fold4 is a foldable smartphone that was released in August 2022. As a foldable phone, its key features revolve around the large, tablet-sized inner display and enhanced multitasking capabilities.



| UPC | 887276661971 |
|---|---|
| ASIN | B0BKTHWNV7 |
| Brand | Samsung |
| Color | Not Specified |
| Frame Rate | 30 FPS |
| Model Year | 2022 |
| Resolution | 1812 x 2176 |
| Unit Count | 1.0 Count |
| Form Factor | Foldable Screen |
| Item Weight | 0.57 Pounds |
| Screen Size | 7.6 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Z Fold |
| Refresh Rate | 120 |
| Battery Power | 4400 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.3 x 3.15 x 1.18 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 2.75 GHz |
| Battery Capacity | 4400 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Foldable |
| Battery Charge Time | 60 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 21 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 Day Limited Warranty |
| Display Pixel Density | 373 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2176x1812 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 10 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form