| Management number | 237687811 | Release Date | 2026/07/10 | List Price | US$32.00 | Model Number | 237687811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FOXLOVER Note:1 Due to different measurement methods, there may be 0.3-1cm deviation for the item. The 2 colors may differ slightly from the actual colors depending on your monitor, mobile phone settings, different cameras or light environment. There may be a slight smell when you receive the new product, it is normal and the smell will disappear in a few days.
| ASIN | B0H29PH8WG |
|---|---|
| Brand | FOXLOVER |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 2.6 liters |
| Model Name | Top-handle-handbags |
| Strap Type | Hand-Carry |
| Style Name | Top-handle Bags |
| Fabric Type | Genuine Leather |
| Frame Color | Black |
| Handle Type | top handle |
| Item Weight | 0.84 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Strap Length | 22.05 Inches |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Leather |
| Item Dimensions | 8.39 x 3.74 x 5.12 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Pocket Description | Zipper Pocket, internal open pocket |
| Included Components | Shoulder Strap |
| Material Composition | cowhide leather, synthetic leather, fabric |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Zippered Compartment Count | 1 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form