| Management number | 237734806 | Release Date | 2026/07/10 | List Price | US$6.29 | Model Number | 237734806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile and fashionable peasant top in a soft and silky, Wrinkle resistant knit fabric. Travel-friendly, comfortable and flattering. Elastic band at the bottom creates a chic, tuckled-in look that is easy to dress up or down. Style details include slit flutter sleeves and tie neck design. This is the perfect piece takes you from work to happy hour and everywhere in between.
| UPC | 797123401950 |
|---|---|
| ASIN | B07HZ1Z5LY |
| Color | Burgundy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| topstyle | Peasant |
| Cuff Type | No Cuff |
| Brand Name | Star Vixen |
| Model Name | Star Vixen Women's Plus-size Short/Slit Sleeve Keyhole-tie Peasant Top Bubble Hem |
| Neck Style | Keyhole Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Star Vixen Women's Plus-size Short/Slit Sleeve Keyhole-tie Peasant Top Bubble Hem |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Elastic |
| Manufacturer | Star Vixen |
| Style Number | 8220-IT-X |
| Material Type | Polyester Blend |
| Occasion Type | WORK |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Made in the USA and Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 8220-IT-X-601-3X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00797123401950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form