| Management number | 237806971 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237806971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07F1X433P |
|---|---|
| Brand | PANDANINJIA |
| Color | Black Patent |
| Theme | Floral |
| Pattern | solid |
| Seasons | Spring, Fall, Summer |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Sport Type | Running,Walking |
| Strap Type | Flat |
| Style Name | Ballet,flats,mary Jane |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Style Number | PN_FCHERYL-BLACKPATENT-2MUSLITTLEKID |
| Occasion Type | communion,graduation,casual,party,wedding,birthday,holiday |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Latex |
| Subject Character | American girl |
| Occasion Lifestyle | Casual, Fashion, Formal, dress, indoor |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PN_FCHERYL-BLACKPATENT-2MUSLITTLEKID |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form