| Management number | 238501299 | Release Date | 2026/07/11 | List Price | US$1.81 | Model Number | 238501299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Pepperidge Farm layer cakes, you can celebrate everyday! Our Coconut Layer Cake is yummy and moist - topped with delicious frosting and coconut shavings! Simply thaw and serve for an easy and delicious dessert. At Pepperidge Farm, baking is more than a job. It's a real passion. Each day, our bakers take the time to make every cookie, pastry, cracker, and loaf of bread the best way they know how - by using carefully selected, quality ingredients. Frozen product.
| Flavor | Coconut |
|---|---|
| Cake type | Pound Cake |
| Frosting type | Buttercream Frostings |
| Is filled | Y |
| Brand | Pepperidge Farm |
| Texture | Cakes |
| Pieces | 1 |
| Occasion | All Occasion |
| Size | 6.875 x 6.875 x 3.000 in |
| Food form | Cakes |
| Size descriptor | Regular |
| Shelf life | 366 days |
| Food condition | Frozen |
| Bakery toppings type | Coconut |
| Pie & pastry filling type | Coconut |
| Container type | Carton |
| Material | Paper |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--rOy_f51k--/w_2400,h_2400,dn_300,c_fit/hk3tbl19lj8ftzqi3g2l.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--Ao82ddFI--/w_2400,h_2400,dn_300,c_fit/csk5nzifcykruigwlq6v.jpg |
| Net content statement | 19.6 OZ (1.2 LBS) (555g) |
| Product net content parent | 19.6 Ounces |
| Food preparation method | Baked |
| Retail packaging | Single Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form